Bandana - Rust
Made to run, designed to style. This square-shaped, unisex bandana is lightweight, quick-drying, and packable. One size fits all, with a printed design made for multi-purpose wear, on the run or off it.New accessory
SIZE CHARTS
Find the perfect fit with our comprehensive sizing charts. At Burnt, we want to ensure that you select the right size for our activewear and accessories. Our sizing charts provide detailed measurements for each product category, helping you to choose the size that best suits your body.
WOMEN'S SIZE CHARTS
| SIZE | EXTRA SMALL | SMALL | MEDIUM | LARGE | EXTRA LARGE | 2 XL |
| Bust (cm) | 76 - 81 | 82 - 87 | 92 - 97 | 102 - 107 | 107 - 112 | 112 - 117 |
| Under Bust (cm) | 64 - 68 | 69 - 73 | 74 - 83 | 84 - 88 | 89 - 96 | 97 - 102 |
| Waist (cm) | 65 - 68 | 68 - 74 | 74 - 79 | 79 - 86 | 86 - 94 | 94 - 108 |
| Hip (cm) | 87 - 91 | 91 - 96 | 96 - 101 | 101 - 109 | 109 - 117 | 117 - 130 |
| SIZE | EXTRA SMALL | SMALL | MEDIUM | LARGE | EXTRA LARGE | 2 XL |
| SA SIZE | 6 = 30 - 32 | 8 = 32 - 34 | 10 = 34 - 36 | 12 = 36 - 38 | 14 = 38 - 40 | 16 = 40 - 42 |
| UK SIZE | 6 | 8 | 10 | 12 | 14 | 16 |
| EU SIZE | 34 | 36 | 38 | 40 | 42 | 44 |
| US SIZE | 2 | 4 | 6 | 8 | 10 | 12 |

* Please note that this is a size RECOMMENDATION and Burnt Studios cannot be held liable if the size does not fit correctly.
| SIZE | EXTRA SMALL | SMALL | MEDIUM | LARGE | EXTRA LARGE | 2 XL |
| Bust (cm) | 71 - 74 | 74 - 79 | 79 - 86 | 86 - 94 | 94 - 104 | 104 - 116 |
| Under Bust (cm) | 84 - 86 | 86 - 91 | 91 - 99 | 99 - 107 | 107 - 117 | 117 - 127 |
| SIZE | EXTRA SMALL | SMALL | MEDIUM | LARGE | EXTRA LARGE | 2 XL |
| SA SIZE | 6 = 30 - 32 | 8 = 32 - 34 | 10 = 34 - 36 | 12 = 36 - 38 | 14 = 38 - 40 | 16 = 40 - 42 |
| UK SIZE | 6 | 8 | 10 | 12 | 14 | 16 |
| EU SIZE | 34 | 36 | 38 | 40 | 42 | 44 |
| US SIZE | 2 | 4 | 6 | 8 | 10 | 12 |
|
SIZE
|
||||||||
| 30 | 32 | 34 | 36 | 38 | 40 | 42 | ||
|
BRA CUP
|
A | XS | S | S | M | L | XL | 2XL |
| B | XS | S | S | M | L | XL | 2XL | |
| C | XS | S | M | L | L | XL | 2XL | |
| D | S | S | M | L | XL | 2XL | 2XL | |
| DD/E | S | M | M | L | XL | 2XL | 2XL | |
| DDD/F | S | M | M | L | XL | 2XL | 2XL | |

* Please note that this is a size RECOMMENDATION and Burnt Studios cannot be held liable if the size does not fit correctly.
| SIZE | EXTRA SMALL | SMALL | MEDIUM | LARGE | EXTRA LARGE | 2 XL |
| WAIST (cm) | 65 - 68 | 68 - 74 | 74 - 79 | 79 - 86 | 86 - 94 | 94 - 108 |
| HIP (cm) | 87 - 91 | 91 - 96 | 96 - 101 | 101 - 109 | 109 - 117 | 117 - 130 |
| SIZE | EXTRA SMALL | SMALL | MEDIUM | LARGE | EXTRA LARGE | 2X LARGE |
| SA SIZE | 6 = 30 - 32 | 8=32 - 34 | 10=34 - 36 | 12=36 - 38 | 14=38 - 40 | 16=40 - 42 |
| UK SIZE | 6 | 8 | 10 | 12 | 14 | 16 |
| EU SIZE | 34 | 36 | 38 | 40 | 42 | 44 |
| US SIZE | 2 | 4 | 6 | 8 | 10 | 12 |

* Please note that this is a size RECOMMENDATION and Burnt Studios cannot be held liable if the size does not fit correctly.
MEN'S SIZE CHARTS
| SIZE | EXTRA SMALL | SMALL | MEDIUM | LARGE | EXTRA LARGE | 2 XL |
| CHEST (cm) | 79 - 84 | 85 - 95 | 95 - 104 | 104 - 112 | 112 - 122 | 122 - 132 |
| WAIST (cm) | 71 - 73 | 73 - 80 | 80 - 87 | 87 - 95 | 95 - 105 | 105 - 120 |
| HIP (cm) | 81 - 86 | 87 - 91 | 91 - 101 | 101 - 110 | 110 - 120 | 120 - 128 |
| SIZE | EXTRA SMALL | SMALL | MEDIUM | LARGE | EXTRA LARGE | 2 XL |
| SA SIZE | 30 | 32 | 32-33 | 34-36 | 38-40 | 42-44 |
| UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 |
| EU SIZE | 42 | 44-46 | 48-50 | 52-54 | 56 | 58 |
| US SIZE | 30 | 32 | 32-33 | 34-36 | 38-40 | 42-44 |

* Please note that this is a size RECOMMENDATION and Burnt Studios cannot be held liable if the size does not fit correctly.
| SIZE | EXTRA SMALL | SMALL | MEDIUM | LARGE | EXTRA LARGE | 2 XL |
| WAIST (cm) | 71 - 74 | 74 - 79 | 79 - 86 | 86 - 94 | 94 - 104 | 104 - 116 |
| HIP (cm) | 84 - 86 | 86 - 91 | 91 - 99 | 99 - 107 | 107 - 117 | 117 - 127 |
| SIZE | EXTRA SMALL | SMALL | MEDIUM | LARGE | EXTRA LARGE | 2X LARGE |
| SA SIZE | 28 | 30 | 32-33 | 34-36 | 38-40 | 42-44 |
| UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 |
| EU SIZE | 42 | 44-46 | 48-50 | 52-54 | 56 | 58 |
| US SIZE | 28 | 30 | 32-33 | 34-36 | 38-40 | 42-44 |

* Please note that this is a size RECOMMENDATION and Burnt Studios cannot be held liable if the size does not fit correctly.






